| JUNIOR SINGLES QUARTER FINALS | |||||||
| TO BE PLAYED BY 5TH MAY 2026 | |||||||
| PLEASE SEND RESULT TO JOHN TUCKER email: This email address is being protected from spambots. You need JavaScript enabled to view it. | |||||||
| COUNTY | CLUB | N/A | V | CLUB | Hove & Kingsway | COUNTY | |
| BYE | forename | surname | GAME "A" | Vinnie | Minter | SUSSEX | |
| Score | N/A | Score | BYE | ||||
| COUNTY | CLUB | Carterton | V | CLUB | COUNTY | ||
| OXON | Gethin | Gosling | GAME "B" | forename | surname | SURREY | |
| Score | WALKOVER | Score | NO ENTRY | ||||
| COUNTY | CLUB | Sports Centre | V | CLUB | COUNTY | ||
| HANTS | Luke | Bell | GAME "C" | forename | surname | MIDSEX | |
| Score | WALKOVER | Score | NO ENTRY | ||||
| COUNTY | CLUB | Bradway | V | CLUB | Wokingham | COUNTY | |
| BUCKS | Thomas | Jaycock | GAME "D" | Callum | Cox | BERKS | |
| Score | Score | ||||||
| H.C.B.A. CHAMPIONSHIP FINALS 2026 | |||||||
| JUNIOR SINGLES SEMI FINALS | |||||||
| TO BE PLAYED ON SUNDAY 10TH MAY AT OLD COULSDON B.C. SURREY | |||||||
| RINK | |||||||
| CLUB | Winner "A" | V | CLUB | Winner "B" | COUNTY | ||
| Vinnie | Minter | GAME "E" | Gethin | Gosling | OXON | ||
| Score | Score | ||||||
| RINK | |||||||
| COUNTY | CLUB | Sports Centre | V | CLUB | Winner "D" | ||
| HANTS | Luke | Bell | GAME "F" | forename | surname | ||
| Score | Score | ||||||
| H.C.B.A. CHAMPIONSHIP FINALS 2026 | |||||||
| JUNIOR SINGLES FINAL | |||||||
| TO BE PLAYED ON SUNDAY 10TH MAY AT OLD COULSDON B.C. SURREY | |||||||
| RINK | |||||||
| CLUB | Winner "E" | V | CLUB | Winner "F" | |||
| forename | surname | FINAL | forename | surname | |||
| Score | Score | ||||||
| H.C.B.A. CHAMPIONSHIP FINALS 2026 | |||||||
| SINGLES QUARTER FINALS | |||||||
| TO BE PLAYED BY 5TH MAY 2026 | |||||||
| PLEASE SEND RESULT TO JOHN TUCKER email: This email address is being protected from spambots. You need JavaScript enabled to view it. | |||||||
| COUNTY | CLUB | Preston | V | CLUB | Woodbridge Hill | COUNTY | |
| SUSSEX | Martin | Law | GAME "A" | Duncan | Heard | SURREY | |
| Score | Score | ||||||
| COUNTY | CLUB | Bletchley Town | V | CLUB | Banbury Central | COUNTY | |
| BUCKS | Nathan | Nimmo | GAME "B" | Andrew | Docherty | OXON | |
| Score | Score | ||||||
| COUNTY | CLUB | Tilehurst | V | CLUB | Boscombe Cliff | COUNTY | |
| BERKS | Patrick | Hulbert | GAME "C" | Alex | Dytham | HANTS | |
| Score | Score | ||||||
| COUNTY | CLUB | N/A | V | CLUB | Hendon | COUNTY | |
| forename | surname | GAME "D" | Glen | Adams | MIDSEX | ||
| Score | N/A | Score | BYE | ||||
| H.C.B.A. CHAMPIONSHIP FINALS 2026 | |||||||
| SINGLES SEMI FINALS | |||||||
| TO BE PLAYED ON SUNDAY 10TH MAY AT OLD COULSDON B.C. SURREY | |||||||
| RINK | |||||||
| CLUB | Winner "A" | V | CLUB | Winner "B" | |||
| forename | surname | GAME "E" | forename | surname | |||
| Score | Score | ||||||
| RINK | |||||||
| CLUB | Winner "C" | V | CLUB | Hendon | COUNTY | ||
| forename | surname | GAME "F" | Glen | Adams | MIDSEX | ||
| Score | Score | ||||||
| H.C.B.A. CHAMPIONSHIP FINALS 2026 | |||||||
| SINGLES FINAL | |||||||
| TO BE PLAYED ON SUNDAY 10TH MAY AT OLD COULSDON B.C. SURREY | |||||||
| RINK | |||||||
| CLUB | Winner "E" | V | CLUB | Winner "F" | |||
| forename | surname | FINAL | forename | surname | |||
| Score | Score | ||||||
| H.C.B.A. CHAMPIONSHIP FINALS 2026 | |||||||
| PAIRS QUARTER FINALS | |||||||
| TO BE PLAYED BY 5TH MAY 2026 | |||||||
| PLEASE SEND RESULT TO JOHN TUCKER email: This email address is being protected from spambots. You need JavaScript enabled to view it. | |||||||
| COUNTY | CLUB | Gerrards Cross | V | CLUB | N/A | COUNTY | |
| BUCKS | Tim | Jones | GAME "A" | forename | surname | ||
| Score | BYE | Score | N/A | ||||
| COUNTY | CLUB | Shrivenham | V | CLUB | Hendon | COUNTY | |
| BERKS | Carlos | Lali | GAME "B" | Norman | Worley | MIDSEX | |
| Score | Score | ||||||
| COUNTY | CLUB | Headington | V | CLUB | Shirley Park | COUNTY | |
| OXON | Howard | Watts | GAME "C" | Norman | Ross | SURREY | |
| Score | Score | ||||||
| COUNTY | CLUB | Eastbourne | V | CLUB | Boscombe Cliff | COUNTY | |
| SUSSEX | Jack | Wilson | GAME "D" | Adam | Broom | HANTS | |
| Score | Score | ||||||
| H.C.B.A. CHAMPIONSHIP FINALS 2026 | |||||||
| PAIRS SEMI FINALS | |||||||
| TO BE PLAYED ON SUNDAY 10TH MAY AT OLD COULSDON B.C. SURREY | |||||||
| RINK | |||||||
| CLUB | Winner "A" | V | CLUB | Winner "B" | |||
| Tim | Jones | GAME "E" | forename | surname | |||
| Score | Score | ||||||
| RINK | |||||||
| CLUB | Winner "C" | V | CLUB | Winner "D" | |||
| forename | surname | GAME "F" | forename | surname | |||
| Score | Score | ||||||
| H.C.B.A. CHAMPIONSHIP FINALS 2026 | |||||||
| PAIRS FINAL | |||||||
| TO BE PLAYED ON SUNDAY 10TH MAY AT OLD COULSDON B.C. SURREY | |||||||
| RINK | |||||||
| CLUB | Winner "E" | V | CLUB | Winner "F" | |||
| forename | surname | FINAL | forename | surname | |||
| Score | Score |
|
|||||
| TRIPLES QUARTER FINALS | |||||||
| TO BE PLAYED BY 5TH MAY 2026 | |||||||
| PLEASE SEND RESULT TO JOHN TUCKER email: This email address is being protected from spambots. You need JavaScript enabled to view it. | |||||||
| COUNTY | CLUB | Henley on Thames | V | CLUB | Woodingdean | COUNTY | |
| OXON | Dave | Wilson | GAME "A" | Oliver | Ovett | SUSSEX | |
| Score | Score | ||||||
| COUNTY | CLUB | Milton Park | V | CLUB | West Ealing | COUNTY | |
| HANTS | Chris | Chamberlain | GAME "B" | Trevor | Grover | MIDSEX | |
| Score | Score | ||||||
| COUNTY | CLUB | V | CLUB | Desborough | COUNTY | ||
| BUCKS | forename | surname | GAME "C" | Paul | Worthy | BERKS | |
| Score | NO ENTRY | Score | WALKOVER | ||||
| COUNTY | CLUB | N/A | V | CLUB | Camberley | COUNTY | |
| forename | surname | GAME "D" | David | McCallum | SURREY | ||
| Score | N/A | Score | BYE | ||||
| H.C.B.A. CHAMPIONSHIP FINALS 2026 | |||||||
| TRIPLES SEMI FINALS | |||||||
| TO BE PLAYED ON SUNDAY 10TH MAY AT OLD COULSDON B.C. SURREY | |||||||
| RINK | |||||||
| CLUB | Winner "A" | V | CLUB | Winner "B" | |||
| forename | surname | GAME "E" | forename | surname | |||
| Score | Score | ||||||
| RINK | |||||||
| CLUB | Winner "C" | V | CLUB | Camberley | COUNTY | ||
| forename | surname | GAME "F" | David | McCallum | SURREY | ||
| Score | Score | ||||||
| H.C.B.A. CHAMPIONSHIP FINALS 2026 | |||||||
| TRIPLES FINAL | |||||||
| TO BE PLAYED ON SUNDAY 10TH MAY AT OLD COULSDON B.C. SURREY | |||||||
| RINK | |||||||
| CLUB | Winner "E" | V | CLUB | Winner "F" | |||
| forename | surname | FINAL | forename | surname | |||
| Score | Score | ||||||
| H.C.B.A. CHAMPIONSHIP FINALS 2026 | |||||||
| FOURS QUARTER FINALS | |||||||
| TO BE PLAYED BY 5TH MAY 2026 | |||||||
| PLEASE SEND RESULT TO JOHN TUCKER email: This email address is being protected from spambots. You need JavaScript enabled to view it. | |||||||
| COUNTY | CLUB | Boscombe Cliff | V | CLUB | N/A | COUNTY | |
| HANTS | Chris | Daniels | GAME "A" | forename | surname | ||
| Score | BYE | Score | N/A | ||||
| COUNTY | CLUB | Wolverton Town | V | CLUB | Ashford | COUNTY | |
| BUCKS | Paul | Levitt | GAME "B" | Mark | Smith | MIDSEX | |
| Score | Score | ||||||
| COUNTY | CLUB | West Byfleet | V | CLUB | Bracknell | COUNTY | |
| SURREY | John | Tiller | GAME "C" | John | Budworth | BERKS | |
| Score | Score | ||||||
| COUNTY | CLUB | Eastbourne | V | CLUB | Banbury Central | COUNTY | |
| SUSSEX | Tony | Clarkson | GAME "D" | Lee | Young | OXON | |
| Score | Score | ||||||
| H.C.B.A. CHAMPIONSHIP FINALS 2026 | |||||||
| FOURS SEMI FINALS | |||||||
| TO BE PLAYED ON SUNDAY 10TH MAY AT OLD COULSDON B.C. SURREY | |||||||
| RINK | |||||||
| CLUB | Boscombe Cliff | V | CLUB | Winner "B" | |||
| COUNTY | Chris | Daniels | GAME "E" | forename | surname | ||
| HANTS | Score | Score | |||||
| RINK | |||||||
| CLUB | Winner "C" | V | CLUB | Winner "D" | |||
| forename | surname | GAME "F" | forename | surname | |||
| Score | Score | ||||||
| H.C.B.A. CHAMPIONSHIP FINALS 2026 | |||||||
| FOURS FINAL | |||||||
| TO BE PLAYED ON SUNDAY 10TH MAY AT OLD COULSDON B.C. SURREY | |||||||
| RINK | |||||||
| CLUB | Winner "E" | V | CLUB | Winner "F" | |||
| forename | surname | FINAL | forename | surname | |||
| Score | Score | ||||||
