|
|||||||||||||||||||||||
QUARTER FINAL | SEMI FINAL | FINAL | |||||||||||||||||||||
Play by the 4th May | Old Coulsdon Sun 11th May 2025 @ 11:00am | Old Coulsdon Sun 11th May 2025 @ 15:00 pm | |||||||||||||||||||||
1 | BUCKINGHAMSHIRE No entry provided | A | BERKSHIRE Michael Coles | A | BERKSHIRE Michael Coles | ||||||||||||||||||
BYE | HAMPSHIRE Chris Cieciura | ||||||||||||||||||||||
2 | BERKSHIRE Through to Semi Final | B |
SURREY Charlie Souter |
B | OXFORDSHIRE Howard Watts | ||||||||||||||||||
HAMPSHIRE Through to Semi Final | OXFORDSHIRE Howard Watts | ||||||||||||||||||||||
3 | MIDDLESEX Luke Mann 19 | 2025 CHAMPION | |||||||||||||||||||||
SURREY Charlie Souter 21 | OXFORDSHIRE Howard Watts | ||||||||||||||||||||||
4 | OXFORDSHIRE | ||||||||||||||||||||||
SUSSEX Gave walkover to Oxford | |||||||||||||||||||||||
|
|||||||||||||||||||||||
QUARTER FINAL | SEMI FINAL | FINAL | |||||||||||||||||||||
Play by 4th May | Old Coulsdon Sun 11th May 2025 @ 11:00am | Old Coulsdon Sun 11th May 2025 @ 15:00 pm | |||||||||||||||||||||
1 | BUCKINGHAMSHIRE | A | BUCKINGHAMSHIRE Dave Simpson | A | SURREY James Bruder & Matthew White | ||||||||||||||||||
BYE | SURREY James Bruder & Matthew White | ||||||||||||||||||||||
2 | SURREY | B |
SUSSEX - Alec Martin |
B | SUSSEX - Alec Martin | ||||||||||||||||||
BERKSHIRE Gave walkover to Surrey | HAMPSHIRE Dan Cokman | ||||||||||||||||||||||
3 | SUSSEX Alec Martin Won | 2025 CHAMPIONS | |||||||||||||||||||||
MIDDLESEX Will Allen | SURREY James Bruder & Matthew White | ||||||||||||||||||||||
4 | OXFORDSHIRE Gave walkover to Hampshire | ||||||||||||||||||||||
HAMPSHIRE | |||||||||||||||||||||||
|
|||||||||||||||||||||||
QUARTER FINAL | SEMI FINAL | FINAL | |||||||||||||||||||||
Play by 4TH May | Old Coulsdon Sun 11th May 2025 @ 11:00am | Old Coulsdon Sun 11th May 2025 @ 15:00 pm | |||||||||||||||||||||
1 | MIDDLESEX | A | MIDDLESEX Peter Judge, Gary Birtles, David Pitt | A | MIDDLESEX Peter Judge, Gary Birtles, David Pitt | ||||||||||||||||||
BYE | BUCKS - Don Savage | ||||||||||||||||||||||
2 | HAMPSHIRE Adam Broom | B | SURREY Sean Gingell, Ian Jenkins & Steve Tuohy | B | BERKSHIRE Kevin Scrace | ||||||||||||||||||
BUCKS Don Savage - Won | BERKSHIRE - Kevin Scrace | ||||||||||||||||||||||
3 | SUSSEX Trevor Logan | 2025 CHAMPIONS | |||||||||||||||||||||
SURREY Sean Gingell, Ian Jenkins & Steve Tuohy - W/O | BERKSHIRE Kevin Scrace | ||||||||||||||||||||||
4 | OXFORDSHIRE Paul Sharman | ||||||||||||||||||||||
BERKSHIRE Kevin Scrace - Won | |||||||||||||||||||||||
|
|||||||||||||||||||||||
QUARTER FINAL | SEMI FINAL | FINAL | |||||||||||||||||||||
Play by 4th May | Old Coulsdon Sun 11th May 2025 @ 11:00am | Old Coulsdon Sun 11th May 2025 @ 15:00 pm | |||||||||||||||||||||
1 | MIDDLESEX | A | MIDDLESEX Ashley Tanner, Neil Farnish, Rob Hackwell, Gary Clarke | A | SURREY Ian Parker, Steve Whiting, Nathan Beeson & Damien Olver | ||||||||||||||||||
BYE | SURREY Ian Parker, Steve Whiting, Nathan Beeson & Damien Olver | ||||||||||||||||||||||
2 | BUCKINGHAMSHIRE Gave walkover to Surrey | B | OXFORDSHIRE - Ted Elvey | B | BERKSHIRE Gareth Courtenay | ||||||||||||||||||
SURREY | BERKSHIRE Gareth Courtenay | ||||||||||||||||||||||
3 | HAMPSHIRE Andy Anderson | 2025 CHAMPIONS | |||||||||||||||||||||
OXFORDSHIRE Ted Eley - Won | BERKSHIRE Gareth Courtenay | ||||||||||||||||||||||
4 | BERKSHIRE | ||||||||||||||||||||||
SUSSEX Gave walkover to Berkshire | |||||||||||||||||||||||
|
|||||||||||||||||||||||
QUARTER FINAL | SEMI FINAL | FINAL | |||||||||||||||||||||
Play by 4th May | Old Coulsdon Sun 11th May 2025 @ 11:00am | Old Coulsdon Sun 11th May 2025 @ 15:00 pm | |||||||||||||||||||||
1 | MIDDLESEX | A | MIDDLESEX Robert Carter Jnr | A | SUSSEX - Dan Groombridge | ||||||||||||||||||
BYE | SUSSEX - Dan Groombridge | ||||||||||||||||||||||
2 | OXFORDSHIRE Jonathan Dadson | B | BERKSHIRE - George Clarke | B | HAMPSHIRE - Reece Graham | ||||||||||||||||||
SUSSEX Dan Groombridge - Won | HAMPSHIRE - Reece Graham | ||||||||||||||||||||||
3 | BERKSHIRE George Clarke - W/O | 2025 CHAMPION | |||||||||||||||||||||
BUCKS Kieran Jaycock |
HAMPSHIRE Reece Graham |
||||||||||||||||||||||
4 | HAMPSHIRE Reece Graham - W/O | ||||||||||||||||||||||
SURREY Joseph Tindall | |||||||||||||||||||||||