HOME COUNTIES TROPHY WINNERS | HOME COUNTIES TROPHY WINNERS | |||||
SINGLES | PAIRS | |||||
YEAR | COUNTY | NAME | YEAR | COUNTY | CLUB | |
2024 | Middlesex | A. Tanner | 2024 | Kent | Herne Bay BC | |
2023 | 2023 | Berkshire | Reading BC | |||
2022 | Middlesex | D. Pitt | 2022 | Kent | Bromley BC | |
2021 | NO COMPETITION | 2021 | NO COMPETITION | |||
2020 | NO COMPETITION | 2020 | NO COMPETITION | |||
2019 | 2019 | |||||
2018 | NO COMPETITION | 2018 | NO COMPETITION | |||
2017 | Sussex | M. Stone | 2017 | Bucks | Bletchley Town BC | |
2016 | Berkshire | S. Jones | 2016 | Sussex | Hollingbury Park BC | |
2015 | Middlesex | A. Ciampini | 2015 | Middlesex | Ladygate BC | |
2014 | Surrey | J. Dorrell | 2014 | Surrey | North Sheen BC | |
2013 | Surrey | J. O'Leary | 2013 | Berkshire | Wokingham BC | |
2012 | Surrey | R. Southwood | 2012 | Middlesex | West Ealing BC | |
2011 | Oxon | M. Charlett | 2011 | Kent | Bromley BC | |
2010 | Middlesex | A. Law | 2010 | Surrey | Weybridge BC | |
2009 | Surrey | M. Bishopp | 2009 | Oxon | Headington BC | |
2008 | Sussex | O. Ovett | 2008 | Kent | West Wickham BC | |
2007 | Middlesex | R. Leleux | 2007 | Sussex | Lindfield BC | |
2006 | Oxon | M. Sykes | 2006 | Sussex | Newhaven BC | |
2005 | Berkshire | J. Stradling | 2005 | Middlesex | Bush Hill Park BC | |
2004 | Bucks | T. Goodman | 2004 | Bucks | Iver Heath BC | |
2003 | Middlesex | P. Cater | 2003 | Middlesex | West London BC | |
2002 | Surrey | M. Sampson | 2002 | Oxon | West Witney BC | |
2001 | Oxon | H. Watts | 2001 | Berkshire | Thatcham BC | |
2000 | Middlesex | I. Jenkins | 2000 | Bucks | Chandos Park BC | |
1999 | Oxon | L. Campion | 1999 | Sussex | Hollingbury Park BC | |
1998 | Surrey | C. Young | ||||
1997 | Surrey | J. Stevens | ||||
1996 | Surrey | S. Tuohy | ||||
1995 | Oxon | R. Colbourne | ||||
1994 | Middlesex | S. Marrett | ||||
1993 | Surrey | J. Sussex | ||||
1992 | Surrey | P. Vandercopoulos | ||||
1991 | Surrey | P. Vandercopoulos | ||||
1990 | Sussex | K. Renwick | ||||
1989 | Sussex | K. Renwick | ||||
1988 | Bucks | E. Hanger | ||||
1987 | Surrey | W. Richards | ||||
1986 | Surrey | W. Richards | ||||
1985 | Kent | L. Shoobridge | ||||
1984 | Sussex | D. Williams | ||||
1983 | Middlesex | C. Chambers | ||||
1982 | Middlesex | C. Chambers | ||||
HOME COUNTIES TROPHY WINNERS | HOME COUNTIES TROPHY WINNERS | |||||
TRIPLES | FOURS | |||||
YEAR | COUNTY | CLUB | YEAR | COUNTY | CLUB | |
2024 | Berkshire | Reading BC | 2024 | Berkshire | Tilehurst BC | |
2023 | 2023 | Bucks | Bletchley Town BC | |||
2022 | Surrey | Wallington BC | 2022 | Middlesex | West Ealing BC | |
2021 | NO COMPETITION | 2021 | NO COMPETITION | |||
2020 | NO COMPETITION | 2020 | NO COMPETITION | |||
2019 | 2019 | |||||
2018 | NO COMPETITION | 2018 | NO COMPETITION | |||
2017 | Sussex | Lindfield BC | 2017 | Middlesex | Rosedale BC | |
2016 | Oxon | Banbury Borough BC | 2016 | Surrey | Wandilea | |
2015 | Middlesex | Masonian BC | 2015 | Oxon | Banbury Borough BC | |
2014 | Berkshire | Tilehurst BC | 2014 | Kent | Bromley BC | |
2013 | Middlesex | Poplar BC | 2013 | Surrey | Southey BC | |
2012 | Kent | Bromley BC | 2012 | Kent | Milton Regis BC | |
2011 | Middlesex | Parsons Green BC | 2011 | Oxon | Headington BC | |
2010 | Oxon | Headington BC | 2010 | Berkshire | Desborough BC | |
2009 | Kent | M.P Hayes BC | 2009 | Berkshire | Hagbourne BC | |
2008 | Oxon | Oxford City & County BC | 2008 | Oxon | Shiplake BC | |
2007 | Kent | A.E.I Henley BC | 2007 | Bucks | Chandos Park BC | |
2006 | Kent | Sandwich BC | 2006 | Surrey | Cheam BC | |
2005 | Oxon | Carterton BC | 2005 | Berkshire | Hagbourne BC | |
2004 | Kent | Empire BC | 2004 | Oxon | Thame BC | |
2003 | 2003 | Berkshire | Suttons BC | |||
2002 | Bucks | Aylebury Town BC | 2002 | Kent | Henley BC (Gravesend) | |
2001 | Kent | Sandwich BC | 2001 | Middlesex | Paddington BC | |
2000 | Middlesex | West Ealing BC | 2000 | Kent | Blackheath & Greenwich BC | |
1999 | Kent | Old Colfeian BC | 1999 | Middlesex | West Ealing BC | |
1998 | Berkshire | Reading BC | 1998 | Sussex | White Rock BC | |
1997 | Bucks | Stony Stratford BC | ||||
HOME COUNTIES TROPHY WINNERS | ||||||
UNDER 25 SINGLES | ||||||
YEAR | COUNTY | NAME | ||||
2024 | Kent | Josh Rowe | ||||
2023 | ||||||
2022 | Kent | Joe Sandford | ||||
2021 | NO COMPETITION | |||||
2020 | NO COMPETITION | |||||
2019 | ||||||
2018 | NO COMPETITION | |||||
2017 | ||||||
2016 | ||||||
2015 | ||||||
2014 | Kent | Shaun Woolford | ||||
2013 | Kent | Shaun Woolford | ||||
2012 | ||||||
2011 | ||||||
2010 | ||||||
2009 | ||||||
2008 | ||||||
2007 | ||||||
2006 | ||||||
2005 | ||||||
2004 | ||||||
2003 | ||||||
2002 | ||||||
2001 | ||||||
2000 | ||||||
1999 | ||||||
1998 | ||||||
1997 | ||||||
1996 | ||||||
1995 | ||||||
1994 |